Calendar

Desford Squash

FixtureHomeAwayPoints
18/09/25 Leicestershire Tennis 2 4 - 12 Desford Squash 17
23/09/25 Desford Squash 4 - 15 Hinckley Squash 5 4
03/10/25 Market Harborough 5 12 - 6 Desford Squash 6
07/10/25 Desford Squash 4 - 14 Burton Squash 3 4
16/10/25 Charnwood 3 Desford Squash 0
28/10/25 Desford Squash New Parks Foxes 0
06/11/25 Leicester Squash 4 Desford Squash 0
18/11/25 David Lloyd 6 Desford Squash 0
25/11/25 New Parks 2 Desford Squash 0
02/12/25 Desford Squash Repton Squash 2 0
20/01/26 Desford Squash Leicestershire Tennis 2 0
25/01/26 Hinckley Squash 5 Desford Squash 0
03/02/26 Desford Squash Market Harborough 5 0
11/02/26 Burton Squash 3 Desford Squash 0
24/02/26 Desford Squash Charnwood 3 0
05/03/26 New Parks Foxes Desford Squash 0
10/03/26 Desford Squash Leicester Squash 4 0
24/03/26 Desford Squash David Lloyd 6 0
31/03/26 Desford Squash New Parks 2 0
08/04/26 Repton Squash 2 Desford Squash 0